Lang en
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country Usa / Canada / Mexico
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain
Lang en
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country Usa / Canada / Mexico
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain

P-U FORK TERMINAL

FORK TERMINAL, PRE-INSULATED WITH POLYCARBONATE, FOR COPPER CONDUCTORS, HALOGEN FREE
Documentation
Certifications & approvals
  • UL (cULus)
    UL (cULus)

Features
  • Technical information
  • Material composition and treatments
  • Logistic
  • Classification and data ordering
Minimum operating temperature
-20   °C
Maximum operating temperature
115   °C
Threshold of operating temperature for short periods
130   °C
Fork type
flat
Barrel reinforcement ring
No
Markings found
marchio di fabbrica
Reference standard
UL 486A-486B
Typology
singolo
Type of insulation
parziale
Easy insertion input
Yes
Self-extinguishing fire class according to UL 94
V0
Reinforced with anti-vibration collar
No
Conductor body material
Electrolitic copper with purity above 99,95%
Minimum thickness of the surface coating of the conducting body
3   µm
Surface treatment of the conductor body
tin plating
Insulated cover material
Polycarbonate PC10500AC
Annealing
Yes
Internal surface of the barrel
knurled
Halogen free
Yes
Type of packaging
; box
Unit in minimal packaging
100   PCE
Minimum order quantity
100   PCE
Customs code
85369010
ETIM Class 7
Solderless copper terminals for copper conductors [EC001052]

VP-U
Insulated cover colour Green
Range of cable cross section 0.2 ÷ 0.5 mm²
Weight and dimensions Logistic
tipo Screw diameter B [mm] M [mm] I [mm] D [mm] N [mm] L [mm] Gross weight [g] A [mm] C [mm] Ø2 [mm] Ø3 [mm] Ø [mm] Cable stripping length [mm] Unit in standard packaging [pce]
VP-U3 M3 5.5 5.5 9.7 3.2 4 18.7 0,356 4.2 10 3 4.4 1.2 4.6 4,000
VP-U3.5 M3.5 6 6.5 10.7 3.7 3.8 19.5 0,376 4.2 10 3 4.4 1.2 4.6 4,000
VP-U4 M4 6.5 7.5 11.7 4.3 3.7 20.4 0,376 4.2 10 3 4.4 1.2 4.6 4,000
RP-U
Insulated cover colour Rosso
Range of cable cross section 0.25 ÷ 1.5 mm²
Weight and dimensions Logistic
tipo Screw diameter B [mm] M [mm] I [mm] D [mm] N [mm] L [mm] Gross weight [g] A [mm] C [mm] Ø2 [mm] Ø3 [mm] Ø [mm] Cable stripping length [mm] Unit in standard packaging [pce]
RP-U3 M3 5.5 5.5 9.7 3.2 4 19.6 0,608 4.2 10.1 4 5.5 1.8 4.6 3,000
RP-U3.5 M3.5 6 6.5 10.7 3.7 3.8 20.4 0,634 4.2 10.1 4 5.5 1.8 4.6 3,000
RP-U3.5/2 M3.5 6.4 6.5 10.7 3.7 3.8 20.4 0,692 4.2 10.1 4 5.5 1.8 4.6 3,000
RP-U4 M4 6.5 7.5 11.7 4.3 3.7 21.3 0,673 4.2 10.1 4 5.5 1.8 4.6 3,000
RP-U4/1 M4 8.5 7.5 11.7 4.3 3.7 21.3 0,866 4.2 10.1 4 5.5 1.8 4.6 3,000
RP-U4/2 M4 7.5 7.5 11.7 4.3 3.7 21.3 0,754 4.2 10.1 4 5.5 1.8 4.6 3,500
RP-U5 M5 8.5 7.5 11.7 5.3 3.7 21.3 0,703 4.2 10.1 4 5.5 1.8 4.6 3,000
RP-U5/1 M5 9.4 7.5 11.7 5.3 3.7 21.3 0,795 4.2 10.1 4 5.5 1.8 4.6 3,000
RP-U6 M6 9.4 8.1 12.3 6.4 4.7 22.9 0,788 4.2 10.1 4 5.5 1.8 4.6 2,000
RP-U6/1 M6 12 9.2 13.4 6.4 7.1 26.4 1,278 4.2 10.1 4 5.5 1.8 4.6 2,000
RP-U8 M8 14 10 14.2 8.4 6.3 26.4 1,328 4.2 10.1 4 5.5 1.8 4.6 2,000
RP-U10 M10 17.5 13.05 19.7 10.5 7.75 30.9 1,541 4.2 10.1 4 5.5 1.8 4.6 1,500
RP-U12 M12 20 15.5 19.7 13 9 34.6 1,707 4.2 10.1 4 5.5 1.8 4.6 1,500
BP-U
Insulated cover colour Blue
Range of cable cross section 1.5 ÷ 2.5 mm²
Weight and dimensions Logistic
tipo Screw diameter B [mm] M [mm] I [mm] D [mm] N [mm] L [mm] Gross weight [g] A [mm] C [mm] Ø2 [mm] Ø3 [mm] Ø [mm] Cable stripping length [mm] Unit in standard packaging [pce]
BP-U3 M3 5.5 5.5 9.7 3.2 4 19.6 0,702 4.2 10.1 4.9 6.4 2.4 4.6 2,500
BP-U3.5 M3.5 6.4 6.5 10.7 3.7 3.8 20.4 0,755 4.2 10.1 4.9 6.4 2.4 4.6 2,500
BP-U3.5/1 M3.5 7.2 6.5 10.7 3.7 3.8 20.4 0,788 4.2 10.1 4.9 6.4 2.4 4.6 2,500
BP-U4 M4 6.5 7.5 11.7 4.3 3.7 21.3 0,796 4.2 10.1 4.9 6.4 2.4 4.6 2,500
BP-U4/1 M4 8.5 7.5 11.7 4.3 3.7 21.3 0,843 4.2 10.1 4.9 6.4 2.4 4.6 3,000
BP-U4/2 M4 7.5 7.5 11.7 4.3 3.7 21.3 0,843 4.2 10.1 4.9 6.4 2.4 4.6 2,000
BP-U5 M5 8.5 7.5 11.7 5.3 3.7 21.3 0,816 4.2 10.1 4.9 6.4 2.4 4.6 2,000
BP-U6 M6 9.4 8.1 12.3 6.4 4.7 22.9 0,882 4.2 10.1 4.9 6.4 2.4 4.6 2,000
BP-U6/1 M6 12 9.2 13.4 6.4 7.1 26.4 1,686 4.2 10.1 4.9 6.4 2.4 4.6 2,000
BP-U8 M8 14 10 14.2 8.4 6.3 26.4 1,434 4.2 10.1 4.9 6.4 2.4 4.6 1,500
BP-U10 M10 17.5 13.05 17.25 10.5 7.75 30.9 1,658 4.2 10.1 4.9 6.4 2.4 4.6 1,000
BP-U12 M12 20 15.5 19.7 13 9 34.6 1,893 4.2 10.1 4.9 6.4 2.4 4.6 1,500
GP-U
Insulated cover colour Yellow
Range of cable cross section 4 ÷ 6 mm²
Weight and dimensions Logistic
tipo Screw diameter B [mm] M [mm] I [mm] D [mm] N [mm] L [mm] Gross weight [g] A [mm] C [mm] Ø2 [mm] Ø3 [mm] Ø [mm] Cable stripping length [mm] Unit in standard packaging [pce]
GP-U3.5 M3.5 7.5 8.5 14.9 3.7 3.9 26.5 1,865 6.4 14.1 6.8 8.1 3.6 7 1,000
GP-U4 M4 7.5 8 14.4 4.3 4.4 26.5 1,763 6.4 14.1 6.8 8.1 3.6 7 1,000
GP-U5 M5 9.5 8 14.4 5.6 4.4 26.5 1,874 6.4 14.1 6.8 8.1 3.6 7 1,000
GP-U6 M6 10 11 17.4 6.4 5.5 30.6 2,034 6.4 14.1 6.8 8.1 3.6 7 1,000
GP-U8 M8 13.5 12 18.4 8.4 8 34.1 2,430 6.4 14.1 6.8 8.1 3.6 7 1,000
GP-U10 M10 15.5 13 19.4 10.5 8 35.1 2,446 6.4 14.1 6.8 8.1 3.6 7 1,000
GP-U10/1 M10 17.5 13.85 20.25 10.5 7.75 35.7 2,790 6.4 14.1 6.8 8.1 3.6 7 1,000
GP-U12 M12 21 15.1 21.5 13 9.5 38.7 3,200 6.4 14.1 6.8 8.1 3.6 7 500
GP-U14 M14 23 16.1 22.5 15 10.5 40.7 3,542 6.4 14.1 6.8 8.1 3.6 7 500
GP-U16 M16 26 17.1 23.5 17 11.5 42.7 3,992 6.4 14.1 6.8 8.1 3.6 7 500

Follow us

Subscribe to CEMBRE newsletter and stay tuned

Print label service

Fill in the form and follow the instructions to request the label print service

1. User data

2. Company data

3. Print type

4. Label specs

Orientation

Label size

A x B mm

5. Graphic specs

Graphic size

H x W mm

Graphic position

X x Y mm

6. Request data